Сервер Кубанских радиолюбителей

Analog Devices Burr-Brown    Elantec    Fairchild    Linear Technology    Maxim    NJR    On    STMicroelectronics    Texas Instruments    Other

Операционные усилители фирмы National Semiconductor

Operational Amplifiers from National Semiconductor


General Purpose
Product Title Package Type #
Ch
Input Output Type Band
width
typ
MHz
Slew
Rate,
typ
V/usec
Supply
Current
per Chan,
typ mA
Supply
Voltage
V
Offset
Vol-
tage
max
mV
Input
Bias
Current
Temp
Max
nA
Out
Cur-
rent
typ
mA
Vol-
tage
Noise
typ
nV/Hz
LF147 WB JFET Inputs CDIP 4 Vcm to V+,NRRO 4 13 1.80 5 - 44 5 10 30 20
LF155 JFET Input TO5 1 Vcm to V+,NRRO 2.50 5 2 10 - 44 5,2 50,25 25 20
LF156 JFET Input TO5 1 Vcm to V+,NRRO 5 12 5 10 - 44 5 50 25 12
LF157 JFET Input TO5 1 Vcm to V+,NRRO 20 50 5 10 - 44 5 50 25 12
LF347 WB JFET Inputs SO,MDIP 4 Vcm to V-,RRO
Vcm to V+,NRRO
4 13 1.80 10 - 36 10,5 8 31 20
LF353 WB JFET Input SO,MDIP 2 Vcm to V+,NRRO 4 13 1.80 12 - 36 10 8 20 16
LF411 Low Offset,Low Drift JFET Input MDIP,TO5,CDIP 1 NRR 4 15 1.80 10 - 44 0.50,5 20,3 25 25
LF412 Low Offset,Low Drift JFET Input MDIP,TO5,CDIP 2 NRR 4 15 1.80 10 - 44 1,3 4 25 25
LM101A
TO5,CDIP,Cpack 1 Vcm to V+,NRRO 1 0.50 1.80 10 - 44 2 100 25 15
LM107
TO5 1 Vcm to V+,NRRO 1 0.50 1.20 10 - 40 2 100 25 22
LM108
TO5,CDIP,Cpack,CSO 1 NRR 1 0.25 0.30 4 - 40 2 3 6 30
LM108A
TO5,CDIP,CSO,Cpack 1 NRR 1 0.3,0.25 0.30 4 - 40 0.5,2 3 8,6 30
LM118
TO5,CDIP,CSO,Cpack 1 NRR 15 70 4.50 10 - 40 4 500 20 10
LM13700 Transconductance OpAmp
with Linearizing Diodes and Buffers
SOP,MDIP 2 NRR 2 50 1.30 10 - 36 4 7000 20 -
LM1458 Dual SO,MDIP,TO5 2 NRR 1 10 1.50 6 - 36 6 800 45 30
LM1558 Dual TO5,CDIP 2 NRR 1 10 1.50 6 - 44 5 1500 45 30
LM201A
TO5 1 Vcm to V+,NRRO 1 0.50 1.80 10 - 44 2 400 25 15
LM208A
TO5 1 NRR 1 0.30 0.30 4 - 40 0.50 400 6 30
LM218
TO5 1 NRR 15 70 4.50 10 - 40 4 500 21 15
LM301A
TO5 1 Vcm to V+,NRRO 1 0.50 1.80 10 - 36 7.50 300 25 15
LM308
TO5 1 NRR 1 0.30 0.30 4 - 36 7.50 10 6 30
LM308A
TO5 1 NRR 1 0.30 0.30 4 - 36 0.50 10 6 30
LM318
SO,MDIP,TO5 1 NRR 15 70 4.50 10 - 40 10 750 20 15
LM6218 Fast Settling SOP,MDIP 2 NRR 17 75 2.75 10 - 42 3,1 1250,950 65 15
LM709
TO5 1 NRR 1 0.25 2.5,2.6 18 - 36 2,7.50 600,2000
1500
42 4
LM725
MDIP,TO5 1 NRR 1 0.20 1 6 - 44 2.50,1 180 5 9
LM741
MDIP,TO5,CDIP,Cpack,CSO 1 NRR 1 0.50 1.70 10 - 44 6,5,3 800,1500
210
25 30
LM747 Dual TO5,CDIP,Cpack 2 NRR 1.50 0.50 1.70 10 - 44 5 1500 25 23
TL082 WB JFET Input SO,MDIP 2 Vcm to V+,NRRO 4 13 1.75 12 - 36 15 8 17 25
High Speed > 50MHz
Product Title Package Type #
Ch
Input
Output
Type
Band
width
typ
MHz
Slew
Rate
typ
V/usec
Supply
Cur-
rent
per Ch
typ
mA
Supply
Voltage
V
Off-
set
Vol-
tage
max
mV
Inp
Bias
Current
Temp
Max
nA
Out
Cur-
rent
typ
mA
Vol-
tage
Noise
typ
nV/Hz
Feed
back
Type
DG
typ
dB
DP
typ
%
CLC400 FS,WB,LG SO,MDIP,LCC,CDIP 1 NRR 200 700 15 10 - 14 5 36000 70 2.60 Cur 0.01 0.03
CLC401 FS WB,High-Gain SO,MDIP,CDIP,SB CDIP 1 NRR 179 1200 15 10 - 14 6 36000 70 2.40 Cur - -
CLC402 LG,Fast 14bit Settling CDIP 1 NRR 195 800 15 10 - 14 1.60 45000 55 1.70 Cur 0.01 0.05
CLC404 WB,High-Slew Rate SO,SOT23,MDIP,CDIP 1 NRR 232 2600 11 10 - 14 5 44000 70 3.20 Cur 0.07 0.03
CLC405 LC,LP,110MHz,Disable,SD SO,MDIP,CDIP 1 NRR 135 650 3.50 10 - 14 5 2800
1600
60 5 Cur 0.01 0.25
CLC406 WB,LP SO,SOT23,MDIP,CDIP 1 NRR 162 1500 5 10 - 14 6 24000 70 2.70 Cur 0.02 0.02
CLC409 Very WB,LD SO,SOT23,MDIP,LCC,CDIP 1 NRR 362 1200 13.50 10 - 14 4.50 44000 70 2.20 Cur 0.03 0.01
CLC410 FS Video,Disable,SD SO,MDIP,CDIP 1 NRR 206 700 16 10 - 14 5 36000 70 2.40 Cur 0.01 0.01
CLC411 HS Video,Disable,SD SO,MDIP,CDIP 1 NRR 200 2300 11 20 - 36 9 65000 70 2.50 Cur 0.02 0.03
CLC412 WB Video SO,MDIP,LCC,CDIP 2 NRR 330 1300 5.10 10 - 14 6 0.0280 70 3 Cur 0.02 0.02
CLC414 LP SO,MDIP,LCC,CDIP 4 NRR 107 1000 2.50 10 - 14 6 10000 70 4.20 Cur 0.10 0.12
CLC415 WB SO,MDIP,CDIP 4 NRR 259 1500 5 10 - 14 5 25000 70 3 Cur 0.03 0.03
CLC420 HS,VF SO,MDIP,LCC,CDIP,CSO 1 NRR 300 1100 4 10 - 14 2,0.8 20000 70 4.20 Volt - -
CLC425 Ultra LN WB SO,SOT23,MDIP,CDIP,CSO 1 NRR 1900 350 15 5 - 14 0.80 40000 90 1.05 Volt 0.02 0.20
CLC426 WB,LN,VF SO,MDIP,CSO 1 NRR 230 400 11 5 - 14 2 65000 80 1.60 Volt - -
CLC428 WB,LN,VF SO,MDIP,CDIP 2 NRR 160 500 11 5 - 14 2 65000 80 2 Volt - -
CLC430 GP 100MHz,Disable,SD SO,MDIP,CDIP,CSO 1 NRR 100 2000 8.50 10 - 33 7.50 20000 85 3 Cur 0.03 0.05
CLC432 WB,SD SO,MDIP,CDIP 2 NRR 92 2000 7.10 10 - 33 6 16000 60 3.30 Cur 0.12 0.12
CLC440 HS,LP,VF SO,MDIP,CDIP 1 NRR 750 1500 7 5 - 12 3 40000 90 3.50 Volt 0.015 0.025
CLC446 400MHz,50mW CF SO,MDIP,CDIP 1 NRR 550 2000 4.80 10 - 12 7 25000 48 3.80 Cur 0.02 0.03
CLC449 1.1GHz Ultra WB SO,MDIP,CDIP 1 NRR 1200 2500 12 10 - 12 7 60000 90 2.20 Cur 0.03 0.02
CLC450 CLC450 SS,LP,HO,CF Amp SO,SOT23,MDIP 1 NRR 150 370 1.50 5 - 14 6 17000 130 3 Cur 0.02 0.50
CLC452 SS,LP,HO,CF Amp SO,SOT23,MDIP,CDIP 1 NRR 190 540 3.20 5 - 14 6 31000 130 2.80 Cur 0.05 0.08
CLC505 HS,Programmable-Supply Current SO,MDIP,CDIP,SB CDIP 1 NRR 220 1700 9 10 - 14 8 36000 45 2.40 Cur 0.04 0.06
CLC5602 HO,Video Amp SO,MDIP 2 NRR 135 300 1.50 5 - 14 4 16000 130 3.40 Cur 0.04 0.09
CLC5622 HO,Video Amp SO,MDIP 2 NRR 350 370 3 5 - 14 4 24000 130 3.40 Cur 0.03 0.07
CLC5623 HO,Video Amp SO,MDIP 3 NRR 107 370 3 10 - 14 4 24000 130 4.90 Cur 0.03 0.08
CLC5644 LP,LC SO,MDIP 4 NRR 170 1000 2.50 10 - 14 7 10000 70 4.50 Cur 0.04 0.07
CLC5654 Very HS,LC SO,MDIP 4 NRR 450 2000 5 10 - 14 6 28000 70 3.30 Cur 0.03 0.03
CLC5665 LD Amp,Disable,SD SO,MDIP 1 NRR 90 1800 8.50 10 - 32 7.50 20000 85 3 Cur 0.05 0.05
LM359 HS,Programmable,Current Mode (Norton) Amp SO,MDIP 2 NRR 400 60 18.50 5 - 22 - 30000 6 6 Nort - -
LM6152 HS/LP 75MHz GBW RRIO SO,MDIP 2 RRIO 75 30 1.40 2.7 - 24 2,5 1500 6.20 9 Volt - -
LM6154 HS/LP 75MHz GBW RRIO SO,MDIP 4 RRIO 75 30 1.40 2.7 - 24 5 1500 6.20 9 Volt - -
LM6161 HS LCC,CDIP,Cpack,CSO 1 NRR 50 200 5 4.75 - 36 7 6000 65 15 Volt 0.10 0.10
LM6162 HS CDIP,CSO 1 NRR 100 300 5 5 - 36 5 6000 65 10 Volt 0.10 0.10
LM6164 HS CDIP,Cpack,CSO 1 NRR 175 300 5 5 - 36 4 6000 65 8 Volt 0.10 0.10
LM6165 HS CDIP,CSO 1 NRR 725 300 5 5 - 36 3 4000 65 5 Volt 0.10 0.10
LM6171 HS LP LD VF Amp SO,MDIP 1 NRR 100 3600 2.50 5.5 - 36 3,6 4000 135 12 Volt 0.03 0.50
LM6172 HS,LP,LD VF Amps SO,MDIP,CDIP,CSO 2 NRR 100 3000 2.30 5.5 - 36 3,1.5 4000 85 12 Volt 0.28 0.60
LM6181 100 mA,100MHz CF Amp SO,SOP,MDIP 1 NRR 100 1400 7.50 7 - 32 5 5000 130 4 Cur 0.05 0.04
LM6182 100mA Out,100MHz CF Amp SOP,MDIP 2 NRR 100 1400 7.50 7 - 32 3,5 12000
17000
130 4 Cur 0.05 0.04
LM6261 HS SO,MDIP 1 NRR 50 200 5 5 - 32 7 5000 65 15 Volt 0.10 0.10
LM6264 HS MDIP 1 NRR 175 300 5 5 - 32 4 6000 65 8 Volt 0.10 0.10
LM6265 HS MDIP 1 NRR 725 300 5 5 - 32 3 4000 65 5 Volt 0.10 0.10
LM6361 HS SO,MDIP 1 NRR 50 200 5 5 - 36 20 6000 65 15 Volt 0.10 0.10
LM6364 HS SO,MDIP 1 NRR 175 300 5 5 - 32 9 11000 65 8 Volt 0.10 0.10
LM6365 HS SO,MDIP 1 NRR 725 300 5 5 - 32 6 6000 65 5 Volt 0.10 0.10
LM7121 175MHz Tiny LP VF Amp SO,SOT23 1 NRR 175 1300 4.80 4.5 - 33 8 12000 52 17 Volt 0.30 0.65
LM7131 Tiny HS SS SO,SOT23 1 Vcm to V-,NRRO 70 150 7 2.7 - 12 2,7 40000 65 11 Volt 0.25 0.75
LM7171 Very HS,HO Current,VF SO,SOP,MDIP,CDIP 1 NRR 200 4100 6.50 5.5 - 36 1,3 12000 100 14 Volt 0.01 0.02

Сокращения:

  • AR: Adjustable Reference
  • CF: Current Feedback
  • FS: Fast Settling
  • GP: General Purpose
  • HO: High Output
  • HS: High Speed
  • LC: Low Cost
  • LD: Low Distortion
  • LG: Low Gain
  • LN: Low Noise
  • LP: Low Power
  • LV: Low Voltage
  • MP: Micropower
  • NRR: Not Rail-to-Rail
  • RR: Rail-to-Rail
  • RRIO: Rail-to-Rail Input/Output
  • SD: Shutdown
  • SS: Single Supply
  • VF: Voltage Feedback
  • WB: Wideband

Возврат